Visitors: Kelvin Clippers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Mike Doyle | F |
7/14 | 1/2 | 1/2 | 16 |
3 | 1 | 4 |
1 | 1 | 2 |
0 | 2 | 28:54 |
| 5 | Robbie Cruz | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 10:48 |
| 10 | * Liam Haime | F |
4/18 | 1/7 | 2/4 | 11 |
3 | 4 | 7 |
4 | 0 | 2 |
0 | 1 | 27:54 |
| 11 | * Ivan Paskvalin | G |
4/13 | 0/4 | 2/3 | 10 |
0 | 4 | 4 |
4 | 0 | 2 |
0 | 1 | 35:04 |
| 12 | * Anthony Dyck | F |
4/9 | 2/4 | 0/2 | 10 |
4 | 1 | 5 |
4 | 0 | 1 |
0 | 1 | 38:12 |
| 13 | Carl Jamora | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Nicolas Daquisto | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 1 | 17:20 |
| 15 | * Justin Miranda | G |
7/18 | 1/8 | 1/2 | 16 |
2 | 2 | 4 |
4 | 3 | 3 |
0 | 4 | 36:43 |
| 20 | Arman Iranpour | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Maged Haidar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jeff Kim | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 2:22 |
| 24 | * Clement Sackey | F |
1/2 | 0/1 | 1/4 | 3 |
1 | 5 | 6 |
5 | 0 | 3 |
0 | 2 | 23:11 |
| 25 | Brandan Gates | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 4:32 |
| 26 | Reagan Tran | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 3 | 9 | | | 1 | | | |
| Totals | | 28/79 | 5/27 | 7/17 | 68 | 19 | 26 | 45 | 24 | 4 | 17 | 0 | 15 | 225 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 13/40 | 32.5% |
OT | 3/9 | 33.3% |
Game | 28/79 | 35.4% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/13 | 7.69% |
OT | 2/5 | 40.0% |
Game | 5/27 | 18.5% |
| Free Throws | 1st Half | 4/11 | 36.4% |
2nd Half | 3/6 | 50.0% |
OT | 0/0 | 0.00% |
Game | 7/17 | 41.2% |
|
|
Home: Dakota Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Aaron Knights | G |
2/12 | 1/6 | 1/2 | 6 |
4 | 4 | 8 |
2 | 6 | 8 |
0 | 2 | 45:00 |
| 5 | * David Smallwood | G |
7/17 | 1/5 | 5/7 | 20 |
1 | 8 | 9 |
2 | 0 | 2 |
0 | 0 | 45:00 |
| 6 | Amanj Palani | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Nudzein Pehlic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Rahul Sarangal | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 3 |
0 | 2 | 5:46 |
| 9 | Macho Bockru | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Di Wu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Noah Buhr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Izzy Kabashiki | P |
4/8 | 0/0 | 2/6 | 10 |
6 | 6 | 12 |
1 | 0 | 2 |
0 | 1 | 42:31 |
| 13 | Said Dzafic | P |
2/3 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 10:13 |
| 14 | * Daniel Dekleva | G |
3/12 | 1/5 | 1/1 | 8 |
1 | 5 | 6 |
2 | 0 | 3 |
0 | 2 | 29:01 |
| 15 | Braydon Ayotte | P |
0/1 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 7:56 |
| 16 | * Hayden Nellis | P |
6/16 | 0/2 | 5/5 | 17 |
6 | 4 | 10 |
4 | 1 | 7 |
0 | 0 | 39:33 |
| 17 | Nick Petterson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 18 | Brady Kilmury | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 24/70 | 3/19 | 16/25 | 67 | 22 | 35 | 57 | 15 | 7 | 26 | 0 | 8 | 225 |
|---|
|
| Total FG | 1st Half | 11/35 | 31.4% |
2nd Half | 12/31 | 38.7% |
OT | 1/4 | 25.0% |
Game | 24/70 | 34.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 1/7 | 14.3% |
OT | 0/2 | 0.00% |
Game | 3/19 | 15.8% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 3/5 | 60.0% |
OT | 5/8 | 62.5% |
Game | 16/25 | 64.0% |
|
|
| KHS | DCI |
| KHS | DCI |
| KHS | DCI |
| Free Throw Pts | 7 | 16 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.81 | 0.79 |
| Pts off Turnovers | 22 | 4 |
2nd Chance Points | 16 | 15 |
Pts off Bench | 18 | 6 |
| Total Rebounds | 45 | 57 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 7 | 7 |
| Off Rebound % | 35.2 | 45.8 |
Def Rebound % | 54.2 | 64.8 |
Total Rebound % | 44.1 | 55.9 |
| 3Pt Efficiency | -11.0 | -11.7 |
Def. Stops | 52 | 52 |
Pts/Shot | 0.78 | 0.82 |
| Technical Fouls | KHS |
None |
| DCI |
None |
| Officials | Steve Kuzbyt, Andy Russo, Jim Boyd |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kelvin Clippers | 12 | 18 | 17 | 13 | 8 | 0 | 0 | 0 | 68 |
| Dakota Lancers | 17 | 15 | 12 | 16 | 7 | 0 | 0 | 0 | 67 |
|